All the lights in the house are Philips Hue compatible. Over 90 Hue devices are spread over 3 bridges. A lot of data is being logged from this network such as reachability, battery levels (for the remotes and motions sensors) and power consumption.
Sensor | Date | Time | Temperature | Battery | Lightlevel | Reachable |
---|---|---|---|---|---|---|
Motionsensor Attic | 28-Jun-2022 | 12:33:15 | 21.6℃ | 71% | 31% | Yes |
Motionsensor Babyroom | 28-Jun-2022 | 13:49:24 | 21.4℃ | 69% | 7% | Yes |
Motionsensor Bathroom | 28-Jun-2022 | 13:42:13 | 21.2℃ | 62% | 38% | Yes |
Motionsensor Bedroom | 28-Jun-2022 | 13:49:39 | 21.3℃ | 67% | 0% | Yes |
Motionsensor Garage | 27-Jun-2022 | 09:53:21 | 19.3℃ | 98% | 17% | Yes |
Motionsensor Garden | 28-Jun-2022 | 13:50:51 | 24.8℃ | 100% | 62% | Yes |
Motionsensor Hallway downstairs | 28-Jun-2022 | 13:49:52 | 22.2℃ | 60% | 33% | Yes |
Motionsensor Hallway upstairs | 28-Jun-2022 | 13:49:46 | 21.4℃ | 68% | 27% | Yes |
Motionsensor Kitchen | 28-Jun-2022 | 13:50:15 | 21.7℃ | 15% | 35% | Yes |
Motionsensor Livingroom | 28-Jun-2022 | 13:50:21 | 20.5℃ | 100% | 42% | Yes |
Motionsensor Stairs | 28-Jun-2022 | 13:49:49 | 20.2℃ | 37% | 12% | Yes |
Motionsensor Storagecloset | 28-Jun-2022 | 13:09:50 | 21.8℃ | 100% | 0% | Yes |
Motionsensor Study | 28-Jun-2022 | 13:49:06 | 23.4℃ | 20% | 45% | Yes |
Motionsensor Toilet | 28-Jun-2022 | 12:24:53 | 21.1℃ | 62% | 10% | Yes |
Hue motion sensors work on batteries that need to be periodically replaced
This chart is based on data from the last 7 days.
Name | Last use | # switched on | Total burn time in hours | Total Kwh usage | Energycosts | Reachable |
---|---|---|---|---|---|---|
Atticlight | 27-Jun-2022 | 2419 | 424 | 21.8 | €0.71 | No |
Babyroom ceiling light | 18-Jun-2022 | 799 | 101 | 7.2 | €0.19 | Yes |
Babyroom floor light | 28-Jun-2022 | 8802 | 9737 | 70.4 | €4.13 | Yes |
Babyroom wall light | 28-Jun-2022 | 5897 | 6321 | 29.5 | €3.08 | Yes |
Chinese lamp | 27-Jun-2022 | 6339 | 12225 | 63.4 | €17.43 | Yes |
Diningtable light (center) | 27-Jun-2022 | 5639 | 4274 | 56.4 | €7.65 | Yes |
Diningtable light (left) | 27-Jun-2022 | 5645 | 4558 | 50.8 | €7.03 | Yes |
Diningtable light (right) | 27-Jun-2022 | 5614 | 4298 | 50.5 | €7.07 | Yes |
Flament Lamp | 27-Jun-2022 | 139 | 126 | 2.1 | €0.15 | Yes |
Garden backdoor light | 28-Jun-2022 | 7981 | 15547 | 71.8 | €11.82 | Yes |
Hallway light upstairs (A) | 26-Jun-2022 | 1581 | 308 | 6.3 | €0.27 | No |
Hallway light upstairs (B) | 26-Jun-2022 | 1633 | 389 | 6.5 | €0.34 | No |
Hallway light upstairs (C) | 26-Jun-2022 | 1641 | 318 | 6.6 | €0.27 | No |
Hue Lightbar Livingroom TV Left | 27-Jun-2022 | 1478 | 3354 | 11.8 | €6.10 | Yes |
Hue Lightbar Livingroom TV Right | 27-Jun-2022 | 1495 | 3342 | 12.0 | €6.09 | Yes |
Hue Lightbar Study | 28-Jun-2022 | 1398 | 1903 | 11.2 | €3.31 | Yes |
Led Orb | 27-Jun-2022 | 6928 | 11423 | 69.3 | €17.47 | Yes |
Left bedroomlight | 27-Jun-2022 | 5572 | 2880 | 55.7 | €3.68 | Yes |
Light Bathroom (Ceiling spot A) | 27-Jun-2022 | 6286 | 1110 | 31.4 | €1.12 | No |
Light Bathroom (Ceiling spot B) | 27-Jun-2022 | 6565 | 1162 | 32.8 | €1.14 | No |
Light Bathroom (Ceiling spot C) | 27-Jun-2022 | 6419 | 1123 | 32.1 | €1.14 | No |
Light Bathroom (Ceiling spot D) | 27-Jun-2022 | 6350 | 1120 | 31.8 | €1.13 | No |
Light Bathroom (washing cabinet) | 28-Jun-2022 | 17435 | 2514 | 87.2 | €2.24 | No |
Light Bedroom ceiling A | 27-Jun-2022 | 662 | 422 | 4.0 | €0.14 | No |
Light Bedroom Ceiling B | 27-Jun-2022 | 683 | 271 | 4.1 | €0.14 | No |
Light Garden A | 28-Jun-2022 | 13270 | 7455 | 53.1 | €6.69 | Yes |
Light Garden B | 28-Jun-2022 | 12129 | 11463 | 48.5 | €8.52 | Yes |
Light Garden C | 28-Jun-2022 | 11721 | 7453 | 46.9 | €6.68 | Yes |
Light Garden D | 28-Jun-2022 | 12787 | 11481 | 51.1 | €8.55 | Yes |
Light Garden E | 28-Jun-2022 | 11809 | 7467 | 47.2 | €6.71 | Yes |
Light Garden F | 28-Jun-2022 | 11998 | 11442 | 48.0 | €8.54 | Yes |
Light Garden G | 28-Jun-2022 | 11991 | 11358 | 48.0 | €8.52 | Yes |
Light Garden H | 28-Jun-2022 | 11657 | 7467 | 46.6 | €6.71 | Yes |
Light Garden I | 26-Jun-2022 | 4731 | 4882 | 18.9 | €4.32 | Yes |
Light Garden J | 26-Jun-2022 | 2012 | 2960 | 8.0 | €2.70 | Yes |
Light Garden K | 26-Jun-2022 | 2059 | 3029 | 8.2 | €2.76 | Yes |
Light Garden L | 26-Jun-2022 | 2059 | 3034 | 8.2 | €2.77 | Yes |
Light Garden M | 26-Jun-2022 | 945 | 1374 | 3.8 | €1.30 | Yes |
Light hallway (center) | 27-Jun-2022 | 24811 | 1430 | 99.2 | €1.22 | Yes |
Light hallway (left) | 27-Jun-2022 | 24812 | 1436 | 99.2 | €1.23 | Yes |
Light hallway (right) | 27-Jun-2022 | 24887 | 1354 | 99.5 | €1.13 | Yes |
Light in the garage | 27-Jun-2022 | 3023 | 233 | 27.2 | €0.42 | Yes |
Light in the garage (B lamp) | 27-Jun-2022 | 92 | 6 | 0.8 | €0.01 | Yes |
Light kitchen ceiling (A) | 25-Jun-2022 | 16968 | 2672 | 84.8 | €2.91 | Yes |
Light kitchen ceiling (B) | 25-Jun-2022 | 16860 | 2796 | 84.3 | €3.01 | Yes |
Light kitchen ceiling (C) | 25-Jun-2022 | 16975 | 2752 | 84.9 | €3.00 | Yes |
Light livingroom Ceiling A | 14-Jun-2022 | 108 | 45 | 0.6 | €0.06 | No |
Light livingroom Ceiling B | 14-Jun-2022 | 105 | 45 | 0.6 | €0.06 | No |
Light outside (front) | 05-Jun-2022 | 1254 | 925 | 11.3 | €0.43 | Yes |
Light Study (Hue Bloom) | 28-Jun-2022 | 2182 | 2832 | 17.5 | €4.68 | Yes |
Lightstrip study (hue) | 28-Jun-2022 | 1892 | 5568 | 45.4 | €18.45 | Yes |
Living colors bedroom (left) | 27-Jun-2022 | 4410 | 1556 | 35.3 | €2.47 | Yes |
Living colors bedroom (right) | 27-Jun-2022 | 4552 | 1527 | 36.4 | €2.42 | Yes |
Livingroom corner door lamp (big) | 27-Jun-2022 | 4546 | 8739 | 45.5 | €13.26 | Yes |
Livingroom corner light (small) | 27-Jun-2022 | 3499 | 7260 | 31.5 | €11.95 | Yes |
Livingroom IRIS diningtable lamp | 27-Jun-2022 | 1099 | 2163 | 11.0 | €5.07 | Yes |
Livingroom Philips IRIS lamp | 27-Jun-2022 | 2344 | 4894 | 23.4 | €11.00 | Yes |
Livingroom readinglight | 18-Jun-2022 | 1516 | 3885 | 7.6 | €3.60 | No |
Right bedroomlight | 27-Jun-2022 | 5161 | 2359 | 51.6 | €2.76 | Yes |
Small Desklight | 28-Jun-2022 | 3650 | 5083 | 14.6 | €1.97 | Yes |
Storage closet light | 28-Jun-2022 | 12071 | 423 | 108.6 | €0.80 | Yes |
Study ceilinglight A | 16-Jun-2022 | 997 | 71 | 6.0 | €0.10 | Yes |
Study ceilinglight A | 01-Jan-1900 | 929 | 65 | 5.6 | €0.09 | Yes |
Study ceilinglight C | 16-Jun-2022 | 862 | 62 | 5.2 | €0.08 | Yes |
Toilet light A | 28-Jun-2022 | 5564 | 288 | 22.3 | €0.27 | No |
Toilet light B | 03-Jun-2022 | 4335 | 219 | 17.3 | €0.20 | No |
Toilet light C | 28-Jun-2022 | 5435 | 264 | 21.7 | €0.25 | No |
Toilet light D | 27-Jun-2022 | 5344 | 256 | 21.4 | €0.24 | No |
Wifisign LED light | 28-Jun-2022 | 5045 | 3857 | 5.0 | €0.66 | Yes |
Hue dimmer switches work on batteries that need to be periodically replaced
Name | Date | Time | Last button | Total pushes |
---|---|---|---|---|
Dimmer bedroom (left) | 27-Jun-2022 | 23:13:04 | ON (short) | 4587 |
Dimmer bedroom (right) | 25-Jun-2022 | 16:17:29 | ON (short) | 1790 |
Dimmer diningtable | 26-Jun-2022 | 14:56:12 | ON (short) | 4184 |
Dimmer garden | 26-Jun-2022 | 14:56:42 | OFF (short) | 195 |
Dimmer hallway | 26-Jun-2022 | 14:56:27 | OFF (short) | 4254 |
Dimmer kids's room #1 | 27-Jun-2022 | 21:37:34 | OFF (short) | 13455 |
Dimmer kids's room #2 | 11-Jun-2022 | 18:20:17 | ON (short) | 2532 |
Dimmer kitchen | 26-Jun-2022 | 20:54:07 | OFF (short) | 518 |
Dimmer livingroom | 27-Jun-2022 | 17:59:28 | OFF (short) | 2701 |
Dimmer security cameras | 25-Jun-2022 | 06:35:26 | OFF (short) | 59 |
Dimmer study | 27-Jun-2022 | 06:34:05 | Brightness down (short) | 2830 |