The toilet is connected using a Zigbee magnetic contact switch. This page shows over 20 years of toilet flush data!
Date | Time | Toilet location | Flush |
---|---|---|---|
08-May-2025 | 23:36:59 | Upstairs | Small |
08-May-2025 | 22:51:34 | Downstairs | Small |
08-May-2025 | 19:42:49 | Downstairs | Small |
08-May-2025 | 19:15:37 | Upstairs | Small |
08-May-2025 | 18:31:29 | Upstairs | Small |
08-May-2025 | 17:38:46 | Downstairs | Small |
08-May-2025 | 17:26:39 | Upstairs | Small |
This chart shows accumulated data since 1998
Since 2016 I am living in a house with 2 toilets. The upstairs toilet is for obvious reasons the most popular one at night. This chart shows it's accumulated data since 2016.