The toilet is connected using a Zigbee magnetic contact switch. This page shows over 20 years of toilet flush data!
Date | Time | Toilet location | Flush |
---|---|---|---|
10-Aug-2022 | 18:38:46 | Upstairs | Small |
10-Aug-2022 | 18:15:13 | Downstairs | Small |
10-Aug-2022 | 16:57:24 | Downstairs | Small |
10-Aug-2022 | 16:10:02 | Upstairs | Small |
10-Aug-2022 | 16:00:41 | Upstairs | Small |
10-Aug-2022 | 14:55:16 | Downstairs | Small |
10-Aug-2022 | 14:28:12 | Upstairs | Small |
This chart shows accumulated data since 1998
Since 2016 I am living in a house with 2 toilets. The upstairs toilet is for obvious reasons the most popular one at night. This chart shows it's accumulated data since 2016.