The toilet is connected using a Zigbee magnetic contact switch. This page shows over 20 years of toilet flush data!
Date | Time | Toilet location | Flush |
---|---|---|---|
15-Jul-2025 | 23:04:53 | Upstairs | Small |
15-Jul-2025 | 22:25:22 | Downstairs | Small |
15-Jul-2025 | 19:38:26 | Downstairs | Big |
15-Jul-2025 | 19:20:30 | Upstairs | Small |
15-Jul-2025 | 18:47:52 | Upstairs | Big |
15-Jul-2025 | 18:46:57 | Upstairs | Small |
15-Jul-2025 | 17:50:26 | Downstairs | Small |
This chart shows accumulated data since 1998
Since 2016 I am living in a house with 2 toilets. The upstairs toilet is for obvious reasons the most popular one at night. This chart shows it's accumulated data since 2016.